Archive of Hartmann locomotives
People in this region look upon Hartmann as the Saxon king of locomotives. This is why our club is busy establishing a museum archive that gives evidence of all locomotives built in Hartmann’s premises or respectively, of all Hartmann locomotives still existing. The data captured concerns a worldwide scale. We update it permanently.
We have now made a first step into presenting results on the Internet so all railway enthusiasts have access. Further steps will follow.
Brazil
- Coming soon
Denmark
Germany
- Archiv-Nummer 001, "Muldenthal" (pdf-Dokument, 450 KB)
- 009, "Hegel" (pdf-Dokument, 515 KB)
- 014, Lok-Nummer 99 516 (pdf-Dokument, 452 KB)
- 020, 99 534 (pdf-Dokument, 576 KB)
- 021, 99 535 (pdf-Dokument, 446 KB)
- 023, 99 1542 - 2 (pdf-Dokument, 480 KB)
- 028, 99 4503 (pdf-Dokument, 343 KB)
- 029, 252 (ex 199 62) (pdf-Dokument, 535 KB)
- 045, 99 555 (pdf-Dokument, 407 KB)
- 047, 99 1562 (pdf-Dokument, 493 KB)
- 048, 99 1564 - 6 (99 564) (pdf-Dokument, 486 KB)
- 049, 99 566 (pdf-Dokument, 500 KB)
- 053, 98 001 (pdf-Dokument, 525 KB)
- 054, 38 205 (pdf-Dokument, 529 KB)
- 055, 99 1568 - 7 (pdf-Dokument, 487 KB)
- 058, 75 515 (pdf-Dokument, 567 KB)
- 066, 99 1574 (99 574), Döllnitzbahn (pdf-Dokument, 487 KB)
- 067, 99 579 (pdf-Dokument, 547 KB)
- 069, 99 582 (pdf-Dokument, 452 KB)
- 071, 99 585 (pdf-Dokument, 444 KB)
- 073, 99 1590 - 1 (pdf-Dokument, 481 KB)
- 074, 99 594 (pdf-Dokument, 720 KB)
- 077, 99 604 (pdf-Dokument, 509 KB)
- 079, 75 501 (pdf-Dokument, 847 KB)
- 080, 99 606 (pdf-Dokument, 528 KB)
- 090, "Brigadelok" (pdf-Dokument, 507 KB)
- 094, 99 1608 (99 608, 198) (pdf-Dokument, 521 KB)
- 095, 19 017 (pdf-Dokument, 527 KB)
- 096, 94 2105 (pdf-Dokument, 523 KB)
- 100, 99 713 (99 1717 - 9) (pdf-Dokument, 545 KB)
- 101, 99 1715 - 4 (pdf-Dokument, 529 KB)
- 102, 99 716 - 4 (pdf-Dokument, 568 KB)
- 104, 99 731 (pdf-Dokument, 526 KB)
- 105, 99 734 (99 1734-5) (pdf-Dokument, 493 KB)
- 106, 99 735 (pdf-Dokument, 539 KB)
- 108, 99 741 (99 1741-0) (pdf-Dokument, 493 KB)